Comparison of avi tag formats
Extended INFO tags | RIFF INFO | MovieID | IDivX | ||||
---|---|---|---|---|---|---|---|
Description | FourCC | Description | FourCC | Description | FourCC | Description | FourCC |
Title | INAM | Name | INAM | Title | TITL | Movie Name | 1..32 |
Director | IART | Artist | IART | Director | DIRC | Author | 33..60 |
Copyright | ICOP | Copyright | ICOP | ||||
Product | IPRD | Product | IPRD | Genre | 113..115 | ||
Creation Date | ICRD | Creation Date | ICRD | Year | YEAR | Year | 61..64 |
Genre | IGNR | Genre | IGNR | Genre | GENR | Genre | 113..115 |
Secondary Genre | ISGN | ||||||
Subject | ISBJ | Subject | ISBJ | ||||
Keywords | IKEY | Keywords | IKEY | ||||
Comments | ICMT | Comments | ICMT | Comment | COMM | Comments | 65..112 |
Written by | IWRI | ||||||
Produced by | IPRO | ||||||
Cinematographer | ICNM | ||||||
Production Designer | IPDS | ||||||
Edited by | IEDT | ||||||
Costume Designer | ICDS | ||||||
Music by | IMUS | ||||||
Production Studio | ISTD | ||||||
Distributed by | IDST | ||||||
Country | ICNT | ||||||
Language | ILNG | Language | LANG | ||||
Rating | IRTD | Rated | AGES | Rating | 115..116 | ||
Starring | ISTR | Starring | STAR | ||||
Software | ISFT | Software | ISFT | ||||
Encoded by | ITCH | Technician | ITCH | Encoded by | CODE | ||
Digitized by | IENG | Engineer | IENG | ||||
Internet Address | IWEB | ||||||
Digitizing Date | IDIT | Digitizing Date | IDIT | ||||
SMPTE time code | ISMP | SMPTE time code | ISMP | ||||
Source Form | ISRF | Source Form | ISRF | ||||
Medium | IMED | Medium | IMED | ||||
Source | ISRC | Source | ISRC | ||||
Archival Location | IARL | Archival Location | IARL | ||||
Commissioned by | ICMS | Commissioned by | ICMS | ||||
Part | IPRT | Part | PRT1 | ||||
Total Number of Parts | IFRM | Total Number of Parts | PRT2 | ||||
Cropped | ICRP | Cropped | ICRP | ||||
Sharpness | ISHP | Sharpness | ISHP | ||||
Dimensions | IDIM | Dimensions | IDIM | ||||
Lightness | ILGT | Lightness | ILGT | ||||
Dots Per Inch | IDPI | Dots Per Inch | IDPI | ||||
Palette Setting | IPLT | Palette Setting | IPLT | ||||
First language | IAS1 | ||||||
Second language | IAS2 | ||||||
Third language | IAS3 | ||||||
Fourth language | IAS4 | ||||||
Fifth language | IAS5 | ||||||
Sixth language | IAS6 | ||||||
Seventh language | IAS7 | ||||||
Eighth language | IAS8 | ||||||
Ninth language | IAS9 | ||||||
Default audio stream | ICAS | ||||||
Base URL | IBSU | ||||||
Logo URL | ILGU | ||||||
Logo Icon URL | ILIU | ||||||
Watermark URL | IWMU | ||||||
More Info URL | IMIU | ||||||
More Info Banner Image | IMBI | ||||||
More Info Banner URL | IMBU | ||||||
More Info Text | IMIT |
Original table can be found at http://abcavi.kibi.ru/infotags.htm